$12 Flat Rate Shipping
Harris 0308LE2 .030" 308L Stainless Steel MIG Wire (2lb Spool)
Sold Out
Harris 0308LE2 .030" 308L Stainless Steel MIG Wire (2lb Spool)
Similar usage as 308, but the 0.03% maximum carbon content increases resistance to intergranular corrosion.
Chemical Composition:
Carbon | .03% max. | Chromium | 19.5-22.0% | |
Nickel | 9.0-11.0% | Manganese | 1.0-2.5% | |
Copper | .75% max. | Silicon | .30-.65% max. | |
Phosphorus | .03% max. | Sulfur | .03% max. | |
Molybdenum | .75% max. | Iron | Balance | |
Normal Ferrite Range | 2-12 |
Typical Mechanical Properties As Welded:
Yield Strength | 57,000 | Elongation | 34% | |
Tensile Strength | 87,000 | Reduction of Area | 56% | |
Charpy V | 100 ft./lb. @ room temp. | Brinell Hardness | 160 HB | |
Rockwell B Hardness | 85 HRB |
Application:
Used to weld base metals of similar composition such as 201, 202, 301, 302, 304, 305 and 308 (and L series) lower carbon content of .03% max. used to avoid carbide precipitation.
Connect